Spend Dashboard
| Book | Chapters | Input Tok | Output Tok | LLM Cost | Image Cost | Total |
|---|---|---|---|---|---|---|
| The Circus | 11 | 42,029 | 37,368 | $0.6867 | $0.0000 | $0.69 |
| The Compound | 52 | 208,117 | 173,873 | $3.2323 | $0.0000 | $3.23 |
| The Sixteenth Street | 52 | 206,728 | 172,158 | $3.2023 | $0.0000 | $3.20 |
| The Dissent | 52 | 210,470 | 176,035 | $3.2718 | $0.0000 | $3.27 |
| The Envelope | 52 | 209,730 | 170,895 | $3.1927 | $0.0000 | $3.19 |
| The Report | 53 | 214,905 | 182,849 | $3.3872 | $0.0000 | $3.39 |
| The Option | 53 | 212,754 | 175,403 | $3.2689 | $0.0000 | $3.27 |
| The Study | 54 | 216,636 | 182,583 | $3.3890 | $0.0000 | $3.39 |
| The Maps | 52 | 209,864 | 173,140 | $3.2267 | $0.0000 | $3.23 |
| The Valley | 53 | 212,476 | 177,882 | $3.3057 | $0.0000 | $3.31 |
| The Verdict | 53 | 212,278 | 176,630 | $3.2869 | $0.0000 | $3.29 |
| The List | 52 | 209,116 | 172,615 | $3.2169 | $0.0000 | $3.22 |
| The Water | 30 | 122,198 | 102,305 | $1.9015 | $0.0000 | $1.90 |
| Four Brothers | 49 | 192,717 | 155,153 | $2.9054 | $0.0000 | $2.91 |
| The Choice at the Center | 47 | 186,716 | 152,170 | $2.8425 | $0.0000 | $2.84 |
| The Spider's Web | 46 | 204,443 | 141,721 | $2.7391 | $0.0000 | $2.74 |
| The Queen's Sins | 52 | 233,552 | 159,166 | $3.0882 | $0.0000 | $3.09 |
| The Fire and the Faithful | 51 | 225,986 | 154,809 | $3.0007 | $0.0000 | $3.00 |
| The Axe and the Rose | 51 | 228,262 | 152,259 | $2.9687 | $0.0000 | $2.97 |
| The Witch's Child | 51 | 227,513 | 156,426 | $3.0287 | $0.0000 | $3.03 |
| The Queen's Womb | 34 | 152,357 | 105,054 | $2.0327 | $0.0000 | $2.03 |
| Total | 1000 | 4,138,847 | 3,250,494 | $61.1746 | $0.0000 | $61.17 |
Recent Runs
| Book | Skill | Cost | When |
|---|---|---|---|
| The Circus | draft-chapter | $0.0657 | Sep 16, 06:18 AM |
| The Circus | draft-chapter | $0.0647 | Sep 16, 06:17 AM |
| The Circus | draft-chapter | $0.0634 | Sep 16, 06:16 AM |
| The Circus | draft-chapter | $0.0665 | Sep 16, 06:16 AM |
| The Circus | draft-chapter | $0.0693 | Sep 16, 06:14 AM |
| The Circus | draft-chapter | $0.0668 | Sep 16, 06:13 AM |
| The Circus | draft-chapter | $0.0672 | Sep 16, 06:11 AM |
| The Circus | draft-chapter | $0.0627 | Sep 16, 06:11 AM |
| The Circus | draft-chapter | $0.0577 | Sep 16, 06:10 AM |
| The Circus | draft-chapter | $0.0509 | Sep 16, 06:09 AM |
| The Circus | draft-chapter | $0.0518 | Sep 16, 06:08 AM |
| The Compound | draft-chapter | $0.0542 | Sep 16, 06:07 AM |
| The Compound | draft-chapter | $0.0648 | Sep 16, 06:06 AM |
| The Compound | draft-chapter | $0.0575 | Sep 16, 06:06 AM |
| The Compound | draft-chapter | $0.0675 | Sep 16, 06:05 AM |
| The Compound | draft-chapter | $0.0650 | Sep 16, 06:05 AM |
| The Compound | draft-chapter | $0.0587 | Sep 16, 06:03 AM |
| The Compound | draft-chapter | $0.0668 | Sep 16, 06:02 AM |
| The Compound | draft-chapter | $0.0607 | Sep 16, 06:01 AM |
| The Compound | draft-chapter | $0.0590 | Sep 16, 06:00 AM |
| The Compound | draft-chapter | $0.0658 | Sep 16, 06:00 AM |
| The Compound | draft-chapter | $0.0595 | Sep 16, 05:59 AM |
| The Compound | draft-chapter | $0.0644 | Sep 16, 05:57 AM |
| The Compound | draft-chapter | $0.0625 | Sep 16, 05:56 AM |
| The Compound | draft-chapter | $0.0638 | Sep 16, 05:56 AM |
| The Compound | draft-chapter | $0.0654 | Sep 16, 05:55 AM |
| The Compound | draft-chapter | $0.0609 | Sep 16, 05:55 AM |
| The Compound | draft-chapter | $0.0631 | Sep 16, 05:54 AM |
| The Compound | draft-chapter | $0.0615 | Sep 16, 05:52 AM |
| The Compound | draft-chapter | $0.0615 | Sep 16, 05:51 AM |